Programme Guide
4EB specialises in broadcasting cultural and language based programmes for the community. Below is the weekly programme guide.
Please see below to download the latest programme guide:
| 2012 Programme Guide | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 1.00am | prev Sunday 12am to 6am- Fijian (1st) Samoan (2nd & 3rd) Tongan (Last) | NightMoves | Global Grooves | Samoan | Latin Grooves | Fijian (1st Saturday) Samoan (2nd & 3rd) Tongan (last) | |
| 1.30am | |||||||
| 2.00am | NightMoves | ||||||
| 2.30am | |||||||
| 3.00am | Cook Islands Music | ||||||
| 3.30am | |||||||
| 4.30am | |||||||
| 5.00am | Cook Islands | ||||||
| 5.30am | The Wire | The Wire | The Wire | The Wire | The Wire | ||
| 6.00am | Maori | Maltese | Nepalese | Samoan Youth Fresh Crew | Tongan | Serbian | |
| 7.00am | Samoan | ||||||
| 7.30am | |||||||
| 7.45am | |||||||
| 8.00am | Greek/Cypriot | ||||||
| 8.15am |
| ||||||
| 8.30am | Croatian | Croatian | |||||
| 8.45am | Hungarian | Pakistani | |||||
| 9.15am | Punjabi | ||||||
| 9.30am | Niuean | German | Telugu | Indian | |||
| 10.00am | Greek | ||||||
| 10.15am | Greek | Greek/Cypriot | Greek/Cypriot | Greek | Cantonese | ||
| 10.30am | Czech | ||||||
| 11.00am | Dutch | ||||||
| 11.30am | |||||||
| 12.00pm | Samoan | Samoan | Samoan | ||||
| 12.30pm | Irish | ||||||
| 1.00pm | The Wire | The Wire | The Wire | The Wire | |||
| 1.30pm | Tokelauan | Samoan | Samoan | ||||
| 1.45pm | |||||||
| 2.00pm | Spanish | ||||||
| 2.15pm | Vietnamese | Multicultural | Croatian | ||||
| 3.00pm | Turkish | Dutch | Portuguese | ||||
| 3.15pm | Mandarin | ||||||
| 3.45pm | Czech | ||||||
| 4.00pm | Turkish | Tamil | |||||
| 4.15pm | Maltese | ||||||
| 4.30pm | Pacific Wave | Bosnian | |||||
| 5.00pm | |||||||
| 5.15pm | Arabic | Dutch | Finnish | Bosnian | |||
| 5.30pm | Lithuanian | ||||||
| 6.00pm | Kurdish | Slovenian | Thai | Slovak | Slovenian | Vietnamese | |
| 6.15pm | Croatian | ||||||
| 6.45pm | Greek | Greek/Cypriot (A Quarter To) | |||||
| 7.00pm | Greek (Baraki) | Greek/Cypriot | Greek/Cypriot | Greek/Cypriot | Greek | ||
| 7.45pm | Romanian (Euro-Centra) | ||||||
| 8.00pm | Mandarin | Portuguese | |||||
| 8.30pm | Serbian | Macedonian | Latin American | ||||
| 8.45pm | Punjabi | ||||||
| 9.00pm | Tamil | ||||||
| 9.15pm | Ethiopian | Multicultural Youth | |||||
| 9.45pm | Fijian | ||||||
| 10.00pm | 4EB Music | Fijian Youth (Dua Viti FM) | Mandarin Youth | ||||
| 10.30pm | |||||||
| 10.45pm | Mandarin Youth | ||||||
| 11.00pm | Korean | Global Grooves | NightMoves | Samoan | |||
| 11.45pm | |||||||
| Tuesday Morning | Wednesday Morning | Thursday Morning | Friday Morning | Saturday Morning | Sunday Morning | Monday Morning | |
| 12.00am | Japanese |
Korean | Global Grooves | Samoan | Mandarin Youth | Fijian (1st Saturday) Samoan (2nd & 3rd) Tongan (last) | Samoan |
| 12.30am | NightMoves | ||||||
| 1.00am | NightMoves | Dutch | Latin Grooves | 1-6am Fijian (1st Sunday) Samoan (2nd & 3rd) Tongan (last) | |||
| 1.30am | NightMoves | ||||||
| 1.45am | |||||||
| 2.00am | NightMoves | ||||||
| 2.30am | |||||||
| 3.00am | Cook Islands Music | ||||||
| 3.30am | |||||||
| Attachment | Size |
|---|---|
| PROGRAM GUIDE FEBRUARY 2012.pdf | 9.79 KB |
