4EB Programme Guide
4EB specialises in broadcasting cultural and language based programmes for the community. Below is the weekly programme guide.
Please see below to download the latest programme guide:
| 2013 Programme Guide | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 1.00am | NightMoves | NightMoves | Global Grooves | 12am to 6am Fijian (1st Sunday) 12am to 6am Samoan (2nd & 3rd) 12am to 6am Tongan (last) | |||
| 1.30am |
| ||||||
| 2.00am | NightMoves | ||||||
| 2.30am | |||||||
| 3.00am | Cook Islands Music | ||||||
| 3.30am | |||||||
| 4.30am | |||||||
| 5.00am | |||||||
| 5.30am | The Wire | The Wire | The Wire | The Wire | The Wire | ||
| 6.00am | Samoan Youth Fresh Crew | Tongan | |||||
| 7.00am | |||||||
| 7.30am | |||||||
| 7.45am | |||||||
| 8.00am | Greek/Cypriot | ||||||
| 8.15am |
| ||||||
| 8.30am | |||||||
| 8.45am | Pakistani | ||||||
| 9.15am | |||||||
| 9.30am | Niuean | German | Indian | ||||
| 10.00am | |||||||
| 10.15am | Greek/Cypriot | Greek/Cypriot | Cantonese | ||||
| 10.30am | Czech | ||||||
| 11.00am | Dutch | ||||||
| 11.30am | |||||||
| 12.00pm | |||||||
| 12.30pm | Irish | ||||||
| 1.00pm | The Wire | The Wire | The Wire | The Wire | |||
| 1.30pm | Fair Comment 4EB Music | ||||||
| 1.45pm | |||||||
| 2.00pm | |||||||
| 2.15pm | Vietnamese | Multicultural | Croatian | ||||
| 3.00pm | Dutch | ||||||
| 3.15pm | |||||||
| 3.45pm | |||||||
| 4.00pm | |||||||
| 4.15pm | |||||||
| 4.30pm | Pacific Wave | ||||||
| 5.00pm | |||||||
| 5.15pm | Arabic | Dutch | Finnish | Bosnian | |||
| 5.30pm | Lithuanian | ||||||
| 6.00pm | Kurdish | Slovenian | |||||
| 6.15pm | |||||||
| 6.45pm | Greek/Cypriot (Radio Baraki) | ||||||
| 7.00pm | Greek | Greek/Cypriot | Greek/Cypriot | Greek/Cypriot | |||
| 7.45pm | (Euro-Centra) | ||||||
| 8.00pm | Mandarin | ||||||
| 8.30pm | |||||||
| 8.45pm | |||||||
| 9.00pm | |||||||
| 9.15pm | Ethiopian | Multicultural Youth | |||||
| 9.45pm | |||||||
| 10.00pm | Fijian Youth (Dua Viti FM) | Mandarin Youth | |||||
| 10.30pm | |||||||
| 10.45pm | Mandarin Youth | ||||||
| 11.00pm | Korean | Global Grooves | Samoan | Samoan | |||
| 11.45pm | |||||||
| Tuesday Morning | Wednesday Morning | Thursday Morning | Friday Morning | Saturday Morning | Sunday Morning | Monday Morning | |
| 12.00am |
| Global Grooves | Mandarin Youth | Fijian (1st Saturday) Samoan (2nd & 3rd) Tongan (last) | |||
| 12.30am | NightMoves | ||||||
| 1.00am | NightMoves |
| |||||
| 1.30am | NightMoves | ||||||
| 1.45am | |||||||
| 2.00am | NightMoves | ||||||
| 2.30am | |||||||
| 3.00am | Cook Islands Music | ||||||
| 3.30am | |||||||
| Attachment | Size |
|---|---|
| PROGRAM GUIDE MAY 2013.pdf | 22.36 KB |
